Metrics
Figures converted from IDR to USD at historical FX rates (frankfurter.app). Monetary statements are shown in US$ millions; per-share figures use the matching period rate. Filing links open the native figures from which each USD value was derived.
The numbers behind PT Paramita Bangun Sarana Tbk: as-reported financial statements and company metrics for FY2021–FY2025, traced to the source filings, opened with the share-price history those statements have to justify. Every linked USD figure opens the exact filing row containing the native reported value from which it was converted. Amounts in US$ millions unless noted.
Reading notes: Rendered from standardized data feeds only — the statement extractor did not produce a verified extraction this run, so figures carry no page links.
Share Price — Available History Since January 2026
The stock closed at $0.04 on Jul 24, 2026 — down 69% over the window shown, trading between $0.03 and $0.14. At that close the stock trades at 6.8× FY2025 diluted EPS as reported below.
Source: market price feed, daily closes, Jan 2026–Jul 2026 — the feed marks this available history as partial. Price return only, excludes dividends. Prices converted from IDR to USD with date-matched or nearest-available FX.
FY2025 at a Glance
Revenue (US$ millions)
Operating income (US$ millions)
Net income (US$ millions)
Diluted EPS
Source: standardized company data feed — these figures carry no page links.
Income Statement
| Income Statement | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total revenue | 20 | 48 | 37 | 72 | 95 |
| Operating income | 6 | 10 | 7 | 12 | 15 |
| Pre-tax income | 6 | 10 | 16 | 15 | 22 |
| Net income | 6 | 9 | 13 | 13 | 19 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Total revenue growth, derived | — | +143.4% | -21.7% | +92.2% | +33.4% |
Source: standardized company data feed — these figures carry no page links.
Balance Sheet
| Balance Sheet | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash and equivalents | 11 | 12 | 11 | 5 | 9 |
| Total assets | 54 | 56 | 52 | 69 | 85 |
| Total liabilities | 14 | 14 | 13 | 21 | 30 |
Source: standardized company data feed — these figures carry no page links.
Cash Flow
| Cash Flow | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | 3 | 13 | 13 | (3) | 22 |
| Capital expenditure | 2 | 2 | 3 | 2 | 1 |
| Free cash flow | 1 | 11 | 10 | (4) | 21 |
Source: standardized company data feed — these figures carry no page links.
Profitability and Returns (as reported)
| Profitability and Returns (as reported) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Return on assets (profit / total assets) | 10.7% | 15.6% | 24.2% | 19.2% | 22.5% |
| Return on equity (profit / equity) | 14.3% | 20.8% | 32.3% | 27.7% | 34.5% |
| Net profit margin (profit / revenues) | 29.9% | 18.3% | 33.6% | 18.6% | 20.1% |
Source: company filings [1] [2]. Click any linked figure to open the filing page with the row highlighted.
Liquidity and Leverage (as reported)
| Liquidity and Leverage (as reported) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Current ratio | 3.3 | 3.2 | 3.1 | 2.7 | 2.5 |
| Debt-to-equity ratio (DER) | 33.7% | 32.9% | 33.2% | 44.0% | 53.0% |
| Debt-to-asset ratio (DAR) | 25.2% | 24.8% | 24.9% | 30.6% | 34.6% |
Source: company filings [1] [2]. Click any linked figure to open the filing page with the row highlighted.
Workforce
| Workforce | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total employees (period-end) | 200 | 296 | 298 | 504 | 711 |
| Permanent employees | 103 | 99 | 115 | 115 | 128 |
| Contract employees | 97 | 197 | 183 | 389 | 583 |
Source: company filings [3] [4]. Click any linked figure to open the filing page with the row highlighted.
Dividends and Payout
| Dividends and Payout | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Dividend per share (from the year's profit) | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend payout ratio (of the year's profit) | 84.6% | 89.6% | 82.5% | 76.7% | 56.0% |
| Cash dividend declared (from the year's profit) | 4,935,000 | 7,800,000 | 10,335,000 | 10,230,000 | — |
Source: company filings [5] [6] [7] [8]. Click any linked figure to open the filing page with the row highlighted.
Customer Concentration
| Customer Concentration | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Customers each contributing over 10% of revenue | 1 | 3 | 2 | 5 | 5 |
| Largest customer - share of revenue | 43.9% | 54.9% | 42.6% | 33.8% | — |
| Largest customer - revenue | 8,576,928 | 26,118,907 | 15,874,871 | 24,219,913 | — |
| Customers over 10% - combined share of revenue | 43.9% | 85.9% | 74.3% | 84.8% | — |
Source: company filings [9] [10] [11] [12]. Click any linked figure to open the filing page with the row highlighted.
Long-Term Record
| Fiscal year | Total revenue | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|
| FY2016 | 94 | 11 | 9 | 0.01 |
| FY2017 | 47 | 8 | 7 | 0.00 |
| FY2018 | 25 | 2 | 3 | 0.00 |
| FY2019 | 44 | 2 | 1 | 0.00 |
| FY2020 | 39 | 4 | 3 | 0.00 |
| FY2021 | 20 | 6 | 6 | 0.00 |
| FY2022 | 48 | 10 | 9 | 0.00 |
| FY2023 | 37 | 7 | 13 | 0.00 |
| FY2024 | 72 | 12 | 13 | 0.00 |
| FY2025 | 95 | 15 | 19 | 0.01 |
Source: standardized company data feed — these figures carry no page links.
Analyst Consensus
Street ratings: No sell-side analyst coverage. PBSA (PT Paramita Bangun Sarana Tbk, IDX/PBSA.JK) is a small-cap Indonesian construction company with 0 covering analysts per Simply Wall St, and no consensus price target or buy/hold/sell rating on Yahoo Finance or stockanalysis.com. No mean analyst price target exists (0 is a placeholder for 'not available'). Only quantitative/model fair-value estimates are published (e.g., Simply Wall St model fair value ~IDR 331.5), which are not sell-side ratings.
Estimate source: analyst consensus (claude_web), as of 2026-07-24. Forecasts carry no filing page links.
Traceability
75 of 170 figures on this page (44%) link to the filing page containing the native reported figure from which the USD value was converted — click a linked figure to open that source row. Unlinked figures come from standardized data feeds or pre-filing years.
- Rendered from standardized data feeds only — the statement extractor did not produce a verified extraction this run, so figures carry no page links.